
Fashion
BONDS
Ends 09 Mar • 3:59pm
Up to 6% Cashback
4%

Up to 6.5% Cashback
Upsized | ||
---|---|---|
Existing Customer | 6% | 6.5% |
New Customer | 6% | 6.5% |
Outlet | 2.5% | 3% |
Cashback timeline
Purchase
Tracked in
2 days
Confirmed in
120 days
Ends 09 Mar • 3:59pm
Up to 6.5% Cashback
Upsized | ||
---|---|---|
Existing Customer | 6% | 6.5% |
New Customer | 6% | 6.5% |
Outlet | 2.5% | 3% |
Purchase
Tracked in
2 days
Confirmed in
120 days